- Contact Person : Ms. GAO Rebecca
- Company Name : Tangshan Fengrun Shengda Steel Co., Ltd.
- Tel : 0086-315-3158596
- Fax : 0086-315-3158060
- Address : Hebei,Tangshan,Dongma Industrial Zone, Fengrun District,Tangshan City
- Country/Region : China
- Zip : 063030
steel pile
Size:400x85x8~750x206x12 Standard:EN 10249, GB/T20933-2007, JISA 5523 / JISA 5528 Steel Grade:S355JOH S355J2H Q235,SS400 with Boron
China Standard U-Sheet Piling
Specification:
Type | Width (mm) | High (mm) | Thickness (mm) | Per Pile | Per Meter | ||||||
Section Area(cm2 ) | Weight (kg/m ) | Moment of inertia (cm4 ) | Section Modulus(cm3 ) | Section Area(cm2 ) | Weight (kg/m2 ) | Moment of inertia (cm4 ) | Section Modulus(cm3 ) | ||||
400×125 | 400 | 125 | 13.0 | 76.42 | 60.0 | 2220 | 223 | 191.0 | 149.9 | 16800 | 1340 |
400×150 | 400 | 150 | 13.1 | 74.40 | 58.4 | 2790 | 250 | 186.0 | 146.0 | 22800 | 1520 |
400×170 | 400 | 170 | 15.5 | 96.99 | 76.1 | 4670 | 362 | 242.5 | 190.4 | 38600 | 2270 |
600×130 | 600 | 130 | 10.3 | 78.70 | 61.8 | 2110 | 203 | 131.2 | 103.0 | 13000 | 1000 |
600×180 | 600 | 180 | 13.4 | 103.9 | 81.6 | 5220 | 376 | 173.2 | 136.0 | 32400 | 1800 |
600×210 | 600 | 210 | 18.0 | 135.3 | 106.2 | 8630 | 539 | 225.5 | 177.0 | 56700 | 2700 |
750×205 | 750 | 204 | 10.0 | 99.2 | 77.9 | 6590 | 456 | 132 | 103.8 | 28710 | 1410 |
750 | 205.5 | 11.5 | 109.9 | 86.3 | 7110 | 481 | 147 | 115.0 | 32850 | 1600 | |
750 | 206 | 12.0 | 113.4 | 89.0 | 7270 | 488 | 151 | 118.7 | 34270 | 1665 |
steel pile